<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEGSorg, Inc.</title>
	<atom:link href="http://www.megsorg.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.megsorg.org</link>
	<description>Modular Enhanced Geothermal Systems</description>
	<lastBuildDate>Thu, 19 Aug 2010 17:10:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Comments &amp; Questions</title>
		<link>http://www.megsorg.org/?p=154</link>
		<comments>http://www.megsorg.org/?p=154#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:53:37 +0000</pubDate>
		<dc:creator>AdminM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.megsorg.org/?p=154</guid>
		<description><![CDATA[We would like to hear from you if you have any questions or comments regarding the content of this website.  Please enter the following information, your input is greatly appreciated.  Any questions will be answered as quickly as possible. Thank you again!]]></description>
			<content:encoded><![CDATA[<p>We would like to hear from you if you have any questions or comments regarding the content of this website.  Please enter the following information, your input is greatly appreciated.  Any questions will be answered as quickly as possible.</p>
[contact-form]
<p>Thank you again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megsorg.org/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling Video</title>
		<link>http://www.megsorg.org/?p=90</link>
		<comments>http://www.megsorg.org/?p=90#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:37:34 +0000</pubDate>
		<dc:creator>AdminM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.megsorg.org/?p=90</guid>
		<description><![CDATA[Check out this new video about drilling.  MEGS is only a few years away. Flame Jet Drilling Video]]></description>
			<content:encoded><![CDATA[<p>Check out this new video about drilling.  MEGS is only a few years away.</p>
<p><a href="http://technovelgy.com/ct/Science-Fiction-News.asp?NewsNum=2348">Flame Jet Drilling Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megsorg.org/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>megs test blog</title>
		<link>http://www.megsorg.org/?p=85</link>
		<comments>http://www.megsorg.org/?p=85#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:49:54 +0000</pubDate>
		<dc:creator>AdminM</dc:creator>
				<category><![CDATA[Sample]]></category>

		<guid isPermaLink="false">http://www.megsorg.org/?p=85</guid>
		<description><![CDATA[megs&#8230;.]]></description>
			<content:encoded><![CDATA[<p>megs&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megsorg.org/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo, Therm, and Al</title>
		<link>http://www.megsorg.org/?p=82</link>
		<comments>http://www.megsorg.org/?p=82#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:41:48 +0000</pubDate>
		<dc:creator>AdminM</dc:creator>
				<category><![CDATA[Sample #2]]></category>

		<guid isPermaLink="false">http://www.megsorg.org/?p=82</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_83" class="wp-caption alignnone" style="width: 241px"><a href="http://www.megsorg.org/wp-content/uploads/2009/07/geo-therm-al2.jpg"><img class="size-medium wp-image-83" title="The Geothermal Brothers" src="http://www.megsorg.org/wp-content/uploads/2009/07/geo-therm-al2-231x300.jpg" alt="We hope the brothers will appear on Sesame Street one day to teach kids and their parents about Geothermal Energy." width="231" height="300" /></a><p class="wp-caption-text">We hope the brothers will appear on Sesame Street one day to teach kids and their parents about Geothermal Energy.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.megsorg.org/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home</title>
		<link>http://www.megsorg.org/?p=1</link>
		<comments>http://www.megsorg.org/?p=1#comments</comments>
		<pubDate>Wed, 11 Feb 2009 01:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.megsorg.org//?p=1</guid>
		<description><![CDATA[Introduction This site exists to bring educational materials to those who are interested in Geothermal Energy as a part of the set of solutions to the &#8220;Climate Change&#8221; crisis and the &#8220;End of Oil&#8221; crisis that currently play a large role in our public debate. If any of the following is interesting to you, then [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;"><strong>Introduction</strong></p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">This site exists to bring educational materials to those who are interested in Geothermal Energy as a part of the set of solutions to the &#8220;Climate Change&#8221; crisis and the &#8220;End of Oil&#8221; crisis that currently play a large role in our public debate.</p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">If any of the following is interesting to you, then we recommend that you read the Overview material and decide if you would like to join MEGSorg, Inc., which is a Michigan Nonprofit Corporation whose mission is to educate about Geothermal Energy.</p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;"><strong>New Era in Geothermal Energy</strong></p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">In 2006 two processes yielded a new vision of how the widespread utilization of geothermal energy (heat one to five miles or more below the surface of the Earth) can be used for base load electricity production and the elimination of internal combustion engines for automobiles and light trucks.  The two events that mark the beginning of MEGS (Modular Enhanced Geothermal Systems) were:</p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">The release of the MIT Study: The Future of Geothermal Energy, and</p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">the announcement by United Technologies Corporation (UTC) that they would make a commercial product (PureCycle 280) based on the prototypes that they created for the Chena Hot Springs project they were in the process of completing in Alaska.</p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">There are possibly dozens of other commercial and non-commercial developmental activities that have laid the ground work for MEGS, but the two cited above were the inspiration that lead to the work that created MEGSorg, Inc. and the information on this site.</p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;"><strong>The Perspective of MEGSorg, Inc.</strong></p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">We think that Big Coal, Big Oil and the Nuclear Energy industries are so well entrenched in Washington that any efforts to get reasonable amounts of funding for geothermal research will be delayed and reduced, very possibly delayed past the time that the great potential of Geothermal Energy can make a difference.  As we move closer to the tipping points associated with Global Warming, and the &#8220;End of Oil&#8221; dislocations, more people will be looking for solutions like MEGS.  The information here is to help people understand what is needed to make MEGS available in many locations and to provide support for the needed research to provide the components of MEGS at a cost that is competitive with other sources of energy.  Part of our educational efforts will be to provide accurate information on the subsidies that various energy production methods enjoy so that allocation decisions for research funds can be made with accurate cost figures.  We have created MEGSorg, Inc. to supply information that people can act on to bring MEGS into existence as soon as possible.  We want your comments on our format and content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megsorg.org/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
